Is Happy Ratio a good alternative?

Detailed breakdown
Serving size (50g) | ![]() | |
Energy (kcal) | 200 | 205 |
Protein (g) | 13.5 | 7.55 |
Carbohydrates | 27.5 | 29.915 |
Fiber | 2.95 | 1.7 |
Sugar (sucrose) | 0 | 7.35 |
Total fat | 7.26 | 5.75 |
Vitamins | ||
Vitamin A (mcg) | 155.5 | 322 |
Vitamin B1 Thiamin (mg) | 0.5 | 0.35 |
Vitamin B2 Riboflavin (mg) | 0.17 | 0.8 |
Vitamin B3 Niacin (mg) | 2.51 | 5.5 |
Vitamin B5 Pantothenic Acid (mg) | 0.88 | 2 |
Vitamin B6 (mg) | 0.29 | 0.5 |
Vitamin B7 Biotin (mcg) | 12.91 | 65 |
Vitamin B9 Folic Acid (mcg) | 54 | 80 |
Vitamin B12 (mcg) | 0.9 | 1.3 |
Vitamin D (mcg) | 2.45 | 1.975 |
Vitamin E (mg) | 1.85 | 9.25 |
Vitamin K (mcg) | 10.35 | 12 |
Minerals | ||
Potassium (mg) | 296.5 | 300 |
Iodine (mcg) | 13 | 16 |
Calcium (mg) | 82.5 | 225 |
Phosphorus (mg) | 73.5 | 225 |
Magnesium (mg) | 46 | 36 |
Iron (mg) | 2.52 | 4 |
Zinc (mg) | 1.83 | 1.75 |
Copper (mg) | 0.18 | 0.205 |
Manganese (mg) | 0.78 | 0.65 |
Selenium (mcg) | 18.5 | 7.5 |
Chromium (mcg) | 19.51 | 7.5 |
Sodium (mg) | 172.5 | 157 |
Protein | Whey / Pea | Skimmed Milk Powder |
Fat | High Oleic Sunflower oil | High Oleic Sunflower oil |
Carbs | Diabetes friendly Isomaltulose | Sugar |
When to choose Happy Ratio
If you’re looking for a higher protein option
If you’re allergic to Soy/choose to avoid Soy
If you’re looking to use Happy Ratio as a supplement and not as a meal replacement
Although you could replace your meals with Happy Ratio, we don’t want you to. The formula is designed in a way your body hits 25% of all the important nutrients. We want you to focus on eating nutrient-dense meals and then supplement with Happy RatioIf you’re lactose intolerant (We have a vegan option too)
When to choose Ensure
If you’re looking for a meal replacement
Happy Ratio's formula is designed in a way that you hit 25% of all the essential nutrients, so chances of you overdozing on certain Vitamins/Minerals are very low
Summarized comparison | ![]() | |
All micronutrients (Vitamins & Minerals) | ||
Vegan option | ||
Protein focus version (no carbs/fats) | ||
Sugar | ||
Soy | ||
Diabetes friendly |
Happy Ratio will be perfect🔥 for you if you're:
A busy professional who doesn't want to skimp on health but at the same time want something convenient
An athlete looking to cover your nutritional bases and get all the essential nutrients
Someone who is trying to lose fat (you can easily fit Happy Ratio in your diet and it keeps you satiated for over 3 hours)
Someone who is trying to gain muscle (Happy Ratio contains Best-In-Class protein that we import from Europe)

You want options.
We got 'em
Coffee flavour without carbs and fats? ✅
Vegan coffee flavour without carbs and fats? ✅